Yahoo! News reports that Nishinomiya Municipal Nishinomiya High School ranked 2nd in the “Kankandoritsu” actual number of successful applicants ranking.
(Information provided by Iroha, a Nishitsu supporter. Thank you!)
Quoted from Yahoo! News
Here’s what the ranking of actual successful applicants to Kankandoritsu looks like when summarized from the article↓
| Rank | School Name | Successful Applicants | Year-on-Year Change |
|---|---|---|---|
| 1 | Toyonaka | 355 | +93 |
| 2 | Shijonawate | 317 | +49 |
| 2 | Nishinomiya Municipal | 317 | +4 |
| 7 | Ibaraki | Not listed | +55 |
| 5 | Momoyama Gakuin | Not listed | +71 |
| 9 | Kansai Okura | Not listed | +88 |
Exactly the same number of successful applicants as Shijonawate: 317!!
By the way, “actual successful applicants” apparently means that even if one student is accepted to multiple faculties at the same university, they are counted as one school.
By university, it looks like this↓
Ranking of schools with the most successful applicants by university
| University | School Name | Successful Applicants |
|---|---|---|
| Kansai University | Momoyama Gakuin | 109 |
| Kansai University | Shijonawate | 107 |
| Kansai University | Toyonaka | 100 |
| Kwansei Gakuin University | Amagasaki Inazono | 111 |
| Kwansei Gakuin University | Nishinomiya Municipal | 107 |
| Kwansei Gakuin University | Nishinomiya Higashi | 101 |
| Doshisha University | Rakunan | 81 |
| Doshisha University | Zeze | 78 |
| Doshisha University | Asahigaoka | 77 |
| Ritsumeikan University | Sagano | 125 |
| Ritsumeikan University | Zeze | 113 |
| Ritsumeikan University | Ibaraki | 111 |
Nishinomiya Higashi High School also has quite a large number of students accepted to Kwansei Gakuin. It makes sense that many students would want to go to a local university.
Here’s a ranking from another source.
| Rank | School Name | Area | Actual Successful Applicants | Multiple Acceptance Rate |
|---|---|---|---|---|
| 1 | Kwansei Gakuin | Hyogo | 368 people | 1.00 |
| 2 | Toyonaka | Osaka | 355 people | 1.91 |
| 3 | Ritsumeikan | Kyoto | 327 people | 1.03 |
| 4 | Shijonawate | Osaka | 317 people | 1.85 |
| 4 | Nishinomiya Municipal | Hyogo | 317 people | 1.98 |
| 6 | Ritsumeikan Moriyama | Shiga | 313 people | – |
| 7 | Nishinomiya Higashi | Hyogo | 312 people | – |
| 8 | Momoyama Gakuin | Osaka | 307 people | – |
| 9 | Amagasaki Inazono | Hyogo | 281 people | – |
| 10 | Ibaraki | Osaka | 271 people | – |
| 10 | Kansai University Hokuyo | Osaka | 271 people | – |
Apparently, at Kwansei Gakuin High School, 365 out of 383 graduates were accepted to Kwansei Gakuin University. The others seem to be 2 students to Doshisha and 1 to Ritsumeikan.
Ichinishi’s multiple acceptance rate is relatively high at 1.98. That means each applicant was accepted to about two faculties on average.
Lastly
The numbers make it look simple, but those students must have studied incredibly hard. I was so bad at studying that I basically gave up on English at the alphabet stage in my first year of junior high, so I seriously respect them.
(Information provided by Iroha, a Nishitsu supporter. Thank you!)













