From November 27, taxi fares in Nishinomiya are apparently going up by about 10% on average.
(Information provided by Sasako-san)
Taxi fares in Kobe, Nishinomiya, Ashiya, and other areas to rise by 10% from November 27 https://t.co/W3sq6ZE5us
Taxi fares in nine cities and towns in Hyogo Prefecture, including Kobe and Nishinomiya, will rise by an average of 10% from November 27. The change reportedly reflects higher wages for taxi drivers, rising fuel costs, and fees paid to ride-hailing app operators.
— 朝日新聞(asahi shimbun) (@asahi) October 28, 2025
The affected areas are the seven cities of Kobe, Ashiya, Nishinomiya, Amagasaki, Itami, Takarazuka, and Kawanishi, plus part of Akashi City and Inagawa Town. The base fare will remain 700 yen, but the distance covered by the base fare will be shortened from 1.4km to 1.3km, and the distance for each additional 100 yen will also be shortened from 254m to 225m, which basically means a fare increase.
How much more will it cost from Nishinomiya-Kitaguchi Station?
Assuming you travel the same distance, we did a rough simulation.
| Destination | Approx. distance | Estimate before revision | Estimate after revision | Increase |
|---|---|---|---|---|
| Hanshin Nishinomiya Station | Approx. 3.3km | 1,500 yen | 1,600 yen | +100 yen |
| Shukugawa Station | Approx. 3.3km | 1,500 yen | 1,600 yen | +100 yen |
| Koshien Station | Approx. 3.5km | 1,600 yen | 1,700 yen | +100 yen |
| Nishinomiyahama | Approx. 5.7km | 2,400 yen | 2,700 yen | +300 yen |
| Koshienguchi Station | Approx. 2.3km | 1,100 yen | 1,200 yen | +100 yen |
| Hanshin-Kokudo Station | Approx. 2.2km | 1,100 yen | 1,100 yen | +0 yen |
| Imazu Station | Approx. 2.5km | 1,200 yen | 1,300 yen | +100 yen |
| Naruo・Mukogawa Women’s University-Mae Station | Approx. 4.9km | 2,100 yen | 2,300 yen | +200 yen |
| Kusugawa Station | Approx. 3.5km | 1,600 yen | 1,700 yen | +100 yen |
| Mukogawa Station | Approx. 4.9km | 2,100 yen | 2,300 yen | +200 yen |
| JR Nishinomiya Station | Approx. 1.7km | 900 yen | 900 yen | +0 yen |
| Sakura Shukugawa Station | Approx. 3.3km | 1,500 yen | 1,600 yen | +100 yen |
| Koroen Station | Approx. 3.9km | 1,800 yen | 1,900 yen | +100 yen |
| Higashi-Naruo Station | Approx. 5.9km | 2,500 yen | 2,800 yen | +300 yen |
| Suzaki Station | Approx. 6.0km | 2,600 yen | 2,900 yen | +300 yen |
| Mukogawadanchi-Mae Station | Approx. 6.7km | 2,800 yen | 3,100 yen | +300 yen |
| Mondo-Yakujin Station | Approx. 1.7km | 900 yen | 900 yen | +0 yen |
| Kotoen Station | Approx. 2.4km | 1,100 yen | 1,200 yen | +100 yen |
| Nigawa Station | Approx. 4.2km | 1,900 yen | 2,100 yen | +200 yen |
| Namaze Station | Approx. 11.5km | 4,700 yen | 5,300 yen | +600 yen |
| Nishinomiya-Najio Station | Approx. 13.7km | 5,600 yen | 6,300 yen | +700 yen |
| Takedao Station | Approx. 23.2km | 9,300 yen | 10,500 yen | +1,200 yen |
| Yamaguchi Central Park | Approx. 16.8km | 6,800 yen | 7,600 yen | +800 yen |
For those going to JR Nishinomiya Station, Hanshin-Kokudo Station, or Mondo-Yakujin Station, the fare won’t change probably

- Before the revision, the base fare was “700 yen for 1.4km,” with an additional 100 yen for every 254m after that.
- After the revision, the base fare will be “700 yen for 1.3km,” with an additional 100 yen for every 225m after that.
Finally
The main reasons seem to be the added costs of dispatch app fees for services like GO, fuel costs, and higher pay for drivers. Hope this simulation is helpful.










