“にしつー Survey (Tentative)(We might do another survey to decide this name too),” a section where we turn “a quick question for readers + results from the previous question” into an article. Updated every other Friday at 18:00.
(Hira2 runs surveys too.枚方つーしん This project is our tribute to them)
目次
The Previous Survey Was
“Which supermarket do you often use in Nishinomiya?”

Survey period: October 7 to October 19
Number of responses: 445
Compared to last time, the number of responses was on a completely different level. It also became the highest number of responses ever for the 【にしつー Survey】👏(Until now, “When going into the city, do you prefer Osaka or Kobe?” had the record with 222 responses.) Thank you to everyone who answered m(._.)m
Next Survey
The supermarket responses will get long when broken down by area, so first we’d be happy if you could answer the next survey.
Next time, the question is:

“Where would you go to see autumn leaves in Nishinomiya?”
Survey results are here↓
There are 6 questions.
- Where would you go to see autumn leaves in Nishinomiya?
- Please tell us any recommended points, if you have them.
- How old are you?
- Please tell us your gender.
- Please tell us the area where you live.
- Anything you’d like to ask Nishinomiya Tsushin, or any comments(not required)
※Survey responses may be introduced in an article※
↓Please answer below↓(Scroll inside the frame)
Loading…
(If the embedded form does not appear, please use this link)
The survey period is about 2 weeks
The deadline is November 4
Thank you for your responses. Now let’s take a look at the ranking〜
Area-by-Area Ranking for “Which supermarket do you often use?”
Yamaguchi, Najio, and Namaze Area
| Supermarket Name | Responses |
|---|---|
| 万代 | 3 |
| マルハチ | 2 |
| サンディ | 1 |
Koyoen and Kurakuen Area
| Supermarket Name | Responses |
|---|---|
| 関西スーパー | 5 |
| 阪急オアシス | 4 |
| アカシヤ | 1 |
| 苦楽園センター | 1 |
| コープ | 1 |
| ダイエー | 1 |
| パルヤマト | 1 |
| 万代 | 1 |
Hirota, Taisha, and Uegahara Area
| Supermarket Name | Responses |
|---|---|
| 関西スーパー | 12 |
| サンディ | 4 |
| コープ | 3 |
| パルヤマト | 2 |
| ライフ | 2 |
| ビバ甲子園 | 1 |
| マルハチ | 1 |
| 万代 | 1 |
Nigawa and Kotoen Area
| Supermarket Name | Responses |
|---|---|
| 万代 | 8 |
| コープ | 6 |
| マルハチ | 4 |
| ライフ | 2 |
| イオン西宮 | 1 |
| 関西スーパー | 1 |
| KOHYO | 1 |
| 西宮阪急 | 1 |
| 阪急オアシス | 1 |
Mondo Yakujin and Hinokuchi Area
| Supermarket Name | Responses |
|---|---|
| 万代 | 12 |
| パルヤマト | 11 |
| イオン西宮店 | 6 |
| 業務スーパー | 2 |
| いかりスーパー | 1 |
| イズミヤ | 1 |
| 関西スーパー | 1 |
| コープ | 1 |
| ダイエー西宮店 | 1 |
| ライフ | 1 |
Shukugawa and Kurakuenguchi Area
| Supermarket Name | Responses |
|---|---|
| 関西スーパー | 10 |
| いかりスーパー | 5 |
| パルヤマト | 5 |
| 万代 | 5 |
| コープ | 4 |
| ライフ | 4 |
| サンディ | 3 |
| 業務スーパー | 2 |
| 西宮阪急 | 1 |
| ダイエー西宮店 | 1 |
| ロピア | 1 |
Hanshin Nishinomiya Area
| Supermarket Name | Responses |
|---|---|
| ダイエー | 12 |
| 万代 | 4 |
| マックスバリュ | 3 |
| ライフ | 3 |
| コープ | 2 |
| イオン | 1 |
| 阪神百貨店 | 1 |
| マルアイ | 1 |
| マルハチ | 1 |
JR Nishinomiya Area
| Supermarket Name | Responses |
|---|---|
| ライフ | 5 |
| コープ | 2 |
| サンディ | 2 |
| アカシヤ | 1 |
| アプロ | 1 |
| 業務スーパー | 1 |
| ダイエー | 1 |
| 万代 | 1 |













