If you know this, you can prove you’re a true Nishinomiya expert in our “Nishinomiya Quiz” corner.
※We had mistakenly listed Nishinomiya City’s 2019 average annual income as 4,043,347 yen. (The correct amount is 4,403,347 yen.) We apologize<m(__)m> Also, thank you very much to the person who pointed it out!
Here’s today’s quiz↓
Q. What place does Nishinomiya City rank in Hyogo Prefecture for average annual income?
a. 1st
b. 2nd
c. 3rd
d. 4th
Nishi2 correct answer rate: 66%
If you haven’t seen the answer yet, give it a try♪
- a.1位13.3%(293票)
- b.2位41.9%(921票)
- c.3位36.6%(803票)
- d.4位8.2%(179票)

The correct answer is b. 2nd place.
By the way, Nishinomiya was also 2nd in fiscal 2017.
The source is a site called Nenshu Guide, which compiles annual income data from across Japan. This is 2019 data.
According to that site, Nishinomiya’s average annual income was 4,403,347 yen, placing it 2nd in Hyogo Prefecture.
As expected, Ashiya City was in 1st place, with an average annual income of 7,041,074 yen.
That’s a runaway No. 1, isn’t it?
The No. 1 municipality in the national ranking of 1,741 cities, wards, towns, and villages was Minato Ward in Tokyo, at 12,170,218 yen.
I wonder what kind of people live in Minato Ward.
Ashiya City ranked 4th nationwide. Nishinomiya ranked 29th nationwide.
Out of 1,741 municipalities, 29th place is pretty impressive.
By the way, among Japan’s 47 prefectures, Hyogo Prefecture ranked 8th.
Hyogo Prefecture Annual Income Ranking!
Now then, here is Hyogo Prefecture’s annual income ranking!
(Data is from 2019)
| Rank | Municipality | Average Annual Income | Previous Year’s Income | Previous Year’s Rank |
|---|---|---|---|---|
| 1st | Ashiya City | 7,041,074 yen | 6,528,807 yen | 1st |
| 2nd | Nishinomiya City | 4,403,347 yen | 4,428,372 yen | 3rd |
| 3rd | Takarazuka City | 4,126,037 yen | 4,100,909 yen | 4th |
| 4th | Tamba-Sasayama City | 3,795,603 yen | 4,773,468 yen | 2nd |
| 5th | Kobe City | 3,668,794 yen | 3,656,094 yen | 5th |
| 6th | Sanda City | 3,636,673 yen | 3,605,593 yen | 6th |
| 7th | Kawanishi City | 3,483,297 yen | 3,487,273 yen | 7th |
| 8th | Inami Town | 3,483,297 yen | 2,954,346 yen | 21st |
| 9th | Itami City | 3,379,368 yen | 3,367,365 yen | 9th |
| 10th | Himeji City | 3,357,465 yen | 3,323,036 yen | 10th |
| 11th | Inagawa Town | 3,349,714 yen | 3,393,585 yen | 8th |
| 12th | Akashi City | 3,311,322 yen | 3,274,884 yen | 11th |
| 13th | Amagasaki City | 3,226,141 yen | 3,174,452 yen | 13th |
| 14th | Kakogawa City | 3,204,872 yen | 3,195,244 yen | 12th |
| 15th | Takasago City | 3,125,988 yen | 3,105,957 yen | 14th |
| 16th | Taishi Town | 3,109,305 yen | 3,065,772 yen | 15th |
| 17th | Harima Town | 3,095,389 yen | 3,046,103 yen | 16th |
| 18th | Ako City | 3,041,139 yen | 3,012,993 yen | 17th |
| 19th | Tatsuno City | 3,037,717 yen | 2,972,868 yen | 18th |
| 20th | Kasai City | 3,027,622 yen | 2,972,723 yen | 19th |
| 21st | Fukusaki Town | 2,998,837 yen | 2,922,790 yen | 22nd |
| 22nd | Aioi City | 2,966,529 yen | 2,917,361 yen | 23rd |
| 23rd | Miki City | 2,933,358 yen | 2,962,791 yen | 20th |
| 24th | Kato City | 2,896,368 yen | 2,890,497 yen | 25th |
| 25th | Sumoto City | 2,865,610 yen | 2,894,643 yen | 24th |
| 26th | Ono City | 2,854,810 yen | 2,860,126 yen | 26th |
| 27th | Minamiawaji City | 2,807,038 yen | 2,766,751 yen | 28th |
| 28th | Nishiwaki City | 2,792,749 yen | 2,799,106 yen | 27th |
| 29th | Awaji City | 2,757,334 yen | 2,721,005 yen | 31st |
| 30th | Kamikawa Town | 2,749,870 yen | 2,708,691 yen | 34th |
| 31st | Kamigori Town | 2,748,114 yen | 2,732,662 yen | 30th |
| 32nd | Tamba City | 2,735,761 yen | 2,736,593 yen | 29th |
| 33rd | Shiso City | 2,733,108 yen | 2,712,714 yen | 32nd |
| 34th | Ichikawa Town | 2,703,893 yen | 2,712,208 yen | 33rd |
| 35th | Taka Town | 2,702,128 yen | 2,664,881 yen | 37th |
| 36th | Sayo Town | 2,682,057 yen | 2,678,393 yen | 35th |
| 37th | Asago City | 2,675,268 yen | 2,675,325 yen | 36th |
西宮つーしんの最新情報を受け取る西宮の最新ニュースやイベント情報をプッシュ通知でお届けします。 すべてのエリアとカテゴリーの通知を受け取ります。 📍 配信エリア 西宮北口・夙川・甲子園・鳴尾・今津・甲陽園・苦楽園・門戸厄神・仁川・甲東園・山口町 など 📂 配信カテゴリー イベント・レポート・開店閉店・グルメ・クーポン・速報・求人・迷子・気象災害・行政情報・教育・インタビュー |




















