Here’s the “Nishinomiya Quiz” corner, where knowing the answer proves you’re a true Nishinomiya expert.
This time’s quiz is here↓
a. 1st
b. 2nd
c. 3rd
d. 4th
Nishitsu correct answer rate: 50%

The correct answer is b, “2nd.”
The source is a website called Annual Income Guide, which compiles income data from across Japan. The data is from 2017.
According to that site, Nishinomiya City’s average annual income was 4,296,188 yen, making it 2nd in Hyogo Prefecture. You can probably guess the city in 1st place: Ashiya City, far ahead with 6,107,779 yen. Apparently, it’s even No. 1 in the Kansai region.
The No. 1 municipality out of 1,741 cities, wards, towns, and villages nationwide appears to be Minato Ward in Tokyo, at 11,150,755 yen. Ashiya City ranks 6th nationwide. Nishinomiya ranked 24th nationwide.
Hyogo Prefecture Annual Income Ranking!
Now, here is the annual income ranking for Hyogo Prefecture!
(Data from 2017)
| Rank | Municipality | Average Annual Income |
|---|---|---|
| 1st | Ashiya City | 6,107,779 yen |
| 2nd | Nishinomiya City | 4,296,188 yen |
| 3rd | Takarazuka City | 4,071,715 yen |
| 4th | Kobe City | 3,626,342 yen |
| 5th | Sanda City | 3,602,213 yen |
| 6th | Kawanishi City | 3,553,322 yen |
| 7th | Inagawa Town | 3,410,405 yen |
| 8th | Itami City | 3,310,572 yen |
| 9th | Akashi City | 3,273,211 yen |
| 10th | Himeji City | 3,260,064 yen |
| 11th | Kakogawa City | 3,152,806 yen |
| 12th | Amagasaki City | 3,125,297 yen |
| 13th | Takasago City | 3,086,412 yen |
| 14th | Taishi Town | 3,054,726 yen |
| 15th | Harima Town | 3,036,979 yen |
| 16th | Tatsuno City | 2,960,182 yen |
| 17th | Inami Town | 2,956,948 yen |
| 18th | Ako City | 2,950,653 yen |
| 19th | Kasai City | 2,946,291 yen |
| 20th | Miki City | 2,926,880 yen |
| 21st | Fukusaki Town | 2,902,024 yen |
| 22nd | Aioi City | 2,880,742 yen |
| 23rd | Kato City | 2,879,044 yen |
| 24th | Sumoto City | 2,849,163 yen |
| 25th | Ono City | 2,819,641 yen |
| 26th | Sasayama City | 2,778,699 yen |
| 27th | Nishiwaki City | 2,756,258 yen |
| 28th | Kamigori Town | 2,753,509 yen |
| 29th | Minamiawaji City | 2,749,780 yen |
| 30th | Awaji City | 2,700,088 yen |
| 31st | Shiso City | 2,685,819 yen |
| 32nd | Ichikawa Town | 2,670,132 yen |
| 33rd | Tamba City | 2,665,993 yen |
| 34th | Kamikawa Town | 2,657,032 yen |
| 35th | Sayo Town | 2,640,041 yen |
| 36th | Asago City | 2,623,612 yen |
| 37th | Taka Town | 2,619,965 yen |
| 38th | Toyooka City | 2,619,294 yen |
| 39th | Yabu City | 2,604,799 yen |
| 40th | Shinonsen Town | 2,572,921 yen |
| 41st | Kami Town | 2,543,787 yen |
Ashiya, Nishinomiya, and Takarazuka took the top three spots. Kobe City came in 4th, though it was unclear how its neighboring Kita Ward compares.
Itami City ranked 8th, and Amagasaki City ranked 12th.
In terms of population, Ashiya City has about 95,000 people, while Nishinomiya City has about 487,000. Considering Nishinomiya ranked 2nd with that population size, it feels like the city is doing quite well.
Overall, areas with larger population concentrations may tend to have higher annual incomes. After all, they also tend to have more major companies.












