In the Kansai edition of SUUMO’s 2020 Most Desirable Places to Live Ranking, “Nishinomiya-kitaguchi” came in 1st place for the 8th year in a row!
“Shukugawa” ranked 6th (5th last year), and “Nishinomiya” ranked 20th (same as last year). “Koshien” ranked 53rd (58th last year). Four stations in Nishinomiya made the ranking.
By the way, Umeda was 2nd, and Kobe-Sannomiya was 3rd.
Kansai Most Desirable Places to Live Ranking 2020
目次
2020 Most Desirable Places to Live (Station) Ranking (Compared to Last Year)
This ranking is based on SUUMO’s 2020 Kansai Edition Most Desirable Places to Live Ranking, compiled from a web survey of people living in the Kansai region in 2020 (Osaka, Hyogo, Kyoto, Nara, Shiga, and Wakayama prefectures)! We made it into a ranking table showing the differences from last year!
Neighboring cities are highlighted with a blue background.
| Rank | Station Name | Score |
|---|---|---|
| 1st(→) | Nishinomiya-kitaguchi (Hankyu Kobe Line) | 1232 |
| 2nd(→) | Umeda (Subway Midosuji Line) | 893 |
| 3rd(→) | Kobe-Sannomiya (Hankyu Kobe Line) | 695 |
| 4th(→) | Namba (Subway Midosuji Line) | 553 |
| 5th(↑) | Tennoji (Subway Midosuji Line) | 481 |
| 6th(↓) | Shukugawa (Hankyu Kobe Line) | 417 |
| 7th(↑) | Esaka (Subway Midosuji Line) | 399 |
| 7th(↑) | Senri-chuo (Kita-Osaka Kyuko) | 399 |
| 9th(↓) | Okamoto (Hankyu Kobe Line) | 385 |
| 10th(↓) | Kyoto (JR Tokaido Main Line) | 371 |
| 11th(↑) | Kusatsu (JR Tokaido Main Line) | 309 |
| 12th(→) | Katsura (Hankyu Kyoto Line) | 299 |
| 13th(↓) | Takarazuka (Hankyu Takarazuka Line) | 297 |
| 14th(↑) | Osaka (JR Osaka Loop Line) | 281 |
| 15th(↑) | Kobe (JR Sanyo Main Line) | 279 |
| 16th(↓) | Arashiyama (Hankyu Arashiyama Line) | 268 |
| 17th(→) | Ashiyagawa (Hankyu Kobe Line) | 256 |
| 18th(↑) | Kyoto-kawaramachi (Hankyu Kyoto Line) | 244 |
| 19th(↑) | Amagasaki (JR Tokaido Main Line) | 240 |
| 20th(→) | Nishinomiya (JR Tokaido Main Line) | 224 |
| 29th(↓) | Ashiya (JR Tokaido Main Line) | 170 |
| 29th(↑) | Tsukaguchi (Hankyu Kobe Line) | 170 |
| 37th(↑) | Mukonoso (Hankyu Kobe Line) | 145 |
| 53rd(↑) | Koshien (Hanshin Main Line) | 109 |
Differences from 2019
Shukugawa was 5th last year and 6th this year.
Nishinomiya was also 20th last year. Koshien moved up from 58th to 53rd.
Nishinomiya Also Remains No. 1 in the Most Desirable Municipality Ranking!
They also announced a Most Desirable Municipality Ranking, and here too, Nishinomiya City, Hyogo Prefecture is No. 1.
It has also remained in 1st place for 8 consecutive years.
Many Votes Came from Dual-Income Households with Married Couples and Children
This ranking includes information on what kinds of people voted, based on 4,600 responses.

It seems that many of the households that voted for Nishinomiya City were dual-income married couples with children.
In Closing
When it comes to rankings of desirable places to live, this SUUMO ranking is well known, and staying in 1st place for eight years straight is pretty impressive.












