Here’s the Nishinomiya Quiz corner, where knowing the answer proves you’re a true Nishinomiya expert.
This time’s quiz is here↓
a. 1st
b. 17th
c. 22nd
d. 29th
Nishi2 correct answer rate: 25%

Nishinomiya City Hall
The correct answer is c, “22nd.”
I checked the population pages for all 47 prefectural capitals one by one. It took quite a while.
目次
[2019 Edition] Population Ranking of Prefectural Capitals! and Nishinomiya City
Now, here is the 2019 population ranking that includes prefectural capitals and Nishinomiya City!
*There were major errors in the populations of Kobe City, Nara City, Otsu City, Matsue City, and Tottori City. We sincerely apologize. (Added 8/16)
| Rank | Prefecture | Prefectural capital | Population | Statistics date |
|---|---|---|---|---|
| 1st | Tokyo | 23 wards | 9489730 | 平成31年2月1日 |
| 2nd | Kanagawa Prefecture | Yokohama City | 3738419 | 平成31年3月1日 |
| 3rd | Osaka Prefecture | Osaka City | 2726925 | 平成31年3月1日 |
| 4th | Aichi Prefecture | Nagoya City | 2320488 | 平成31年3月1日 |
| 5th | Hokkaido | Sapporo City | 1965433 | 平成31年3月1日 |
| 6th | Fukuoka Prefecture | Fukuoka City | 1583101 | 平成31年3月1日 |
| 7th | Hyogo Prefecture | Kobe City | 1524422 | 平成31年3月1日 |
| 8th | Kyoto Prefecture | Kyoto City | 1468525 | 平成31年1月1日 |
| 9th | Saitama Prefecture | Saitama City | 1303532 | 平成31年3月1日 |
| 10th | Hiroshima Prefecture | Hiroshima City | 1199369 | 平成31年3月1日 |
| 11th | Miyagi Prefecture | Sendai City | 1062127 | 平成31年3月1日 |
| 12th | Chiba Prefecture | Chiba City | 977572 | 平成31年3月1日 |
| 13th | Niigata Prefecture | Niigata City | 791708 | 平成31年2月28日 |
| 14th | Kumamoto Prefecture | Kumamoto City | 733575 | 平成31年3月1日 |
| 15th | Okayama Prefecture | Okayama City | 708984 | 平成31年1月31日 |
| 16th | Shizuoka Prefecture | Shizuoka City | 693604 | 平成31年3月1日 |
| 17th | Kagoshima Prefecture | Kagoshima City | 597215 | 平成31年1月1日 |
| 18th | Tochigi Prefecture | Utsunomiya City | 519629 | 平成31年3月1日 |
| 19th | Ehime Prefecture | Matsuyama City | 512606 | 平成31年3月1日 |
| 20th | Nishinomiya City | 487818 | 平成31年3月1日 | |
| 21st | Oita Prefecture | Oita City | 478675 | 平成31年2月28日 |
| 22nd | Ishikawa Prefecture | Kanazawa City | 465545 | 平成31年3月1日 |
| 23rd | Kagawa Prefecture | Takamatsu City | 427725 | 平成31年3月1日 |
| 24th | Toyama Prefecture | Toyama City | 417017 | 平成31年1月31日 |
| 25th | Nagasaki Prefecture | Nagasaki City | 415002 | 平成31年3月1日 |
| 26th | Gifu Prefecture | Gifu City | 409579 | 平成31年3月1日 |
| 27th | Miyazaki Prefecture | Miyazaki City | 402991 | 平成31年3月1日 |
| 28th | Nagano Prefecture | Nagano City | 377249 | 平成31年3月1日 |
| 29th | Wakayama Prefecture | Wakayama City | 357310 | 平成31年1月1日 |
| 30th | Nara Prefecture | Nara City | 357171 | 平成31年1月1日 |
| 31st | Shiga Prefecture | Otsu City | 342799 | 平成31年3月1日 |
| 32nd | Gunma Prefecture | Maebashi City | 337046 | 平成31年2月28日 |
| 33rd | Kochi Prefecture | Kochi City | 330485 | 平成31年3月1日 |
| 34th | Okinawa Prefecture | Naha City | 322653 | 平成31年1月31日 |
| 35th | Akita Prefecture | Akita City | 307940 | 平成31年3月1日 |
| 36th | Iwate Prefecture | Morioka City | 293361 | 平成31年3月1日 |
| 37th | Fukushima Prefecture | Fukushima City | 288545 | 平成31年1月1日 |
| 38th | Aomori Prefecture | Aomori City | 284531 | 平成31年1月1日 |
| 39th | Mie Prefecture | Tsu City | 279533 | 平成31年1月31日 |
| 40th | Ibaraki Prefecture | Mito City | 270269 | 平成31年3月1日 |
| 41st | Fukui Prefecture | Fukui City | 263903 | 平成31年3月1日 |
| 42nd | Tokushima Prefecture | Tokushima City | 254124 | 平成31年3月1日 |
| 43rd | Yamagata Prefecture | Yamagata City | 250581 | 平成31年2月1日 |
| 44th | Saga Prefecture | Saga City | 233222 | 平成31年2月28日 |
| 45th | Shimane Prefecture | Matsue City | 202470 | 令和元年5月末日 |
| 46th | Yamaguchi Prefecture | Yamaguchi City | 195308 | 平成31年3月1日 |
| 47th | Yamanashi Prefecture | Kofu City | 188406 | 平成31年3月1日 |
| 48th | Tottori Prefecture | Tottori City | 187398 | 令和元年7月末日 |
Even if Nishinomiya City became a prefectural capital, it looks like it would rank pretty decently.
Personally, I didn’t realize Kumamoto City and Okayama City had such large populations. Also, I had imagined Nara City would be on the smaller side, but I didn’t think it would be the smallest in the country. Same with Otsu City. It makes me want to say, “Leave the Kinki region to Nishinomiya City!”
I also made a ranking of nearby cities
Cities near Nishinomiya City















奈良在住の者ですが、奈良市の人口は35万人ほどです。大津市も34万人程度ではないでしょうか。
ご確認をお願いします。
ご指摘ありがとうございます!
こちら、誤って男性の人口のみを記載していた可能性があります。
確認し修正いたします。